unboxed-Alcatel 3T 10 prime black 2gb ram,16gb rom
₹6,799.00
28 people are viewing this right now
Guaranteed safe & secure checkout
Store Policies
Description
Reviews (0)
Inquiries
Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, February |
|---|---|---|
| Status | Available. Released 2019, Q1 |
| BODY | Dimensions | 260 x 156.6 x 9 mm (10.24 x 6.17 x 0.35 in) |
|---|---|---|
| Weight | 440 g (15.52 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 10.0 inches, 290.0 cm2 (~71.2% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~151 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT8765WB | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM |
| MAIN CAMERA | Single | 2 MP, f/2.8, 1/5.0″, 1.65µm |
|---|---|---|
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 2 MP, f/2.8, 1/5.0″, 1.65µm |
|---|---|---|
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 4080 mAh, non-removable |
|---|
| MISC | Colors | Prime Black, Midnight Blue |
|---|---|---|
| Models | 8088L, 8088Q, 8088X, 8088X_EEA |
General Inquiries
There are no inquiries yet.











Rating & Review
There are no reviews yet.